<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for nirak.net - Musings of an LIS Student</title>
	<atom:link href="http://www.nirak.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nirak.net</link>
	<description>Karin Dalziel</description>
	<pubDate>Sun, 20 Jul 2008 16:34:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Breaking the cycle - Libraries and their websites. by What is codec.</title>
		<link>http://www.nirak.net/2007/07/24/breaking-the-cycle-libraries-and-their-websites/#comment-57505</link>
		<dc:creator>What is codec.</dc:creator>
		<pubDate>Sun, 20 Jul 2008 06:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirak.net/2007/07/24/breaking-the-cycle-libraries-and-their-websites/#comment-57505</guid>
		<description>&lt;strong&gt;Audio codec....&lt;/strong&gt;

Perfect codec....</description>
		<content:encoded><![CDATA[<p><strong>Audio codec&#8230;.</strong></p>
<p>Perfect codec&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day in the Life, Day 2 by Bobbi Newman</title>
		<link>http://www.nirak.net/2008/07/16/day-in-the-life-day-2/#comment-57011</link>
		<dc:creator>Bobbi Newman</dc:creator>
		<pubDate>Thu, 17 Jul 2008 23:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirak.net/?p=312#comment-57011</guid>
		<description>I'd say you did a pretty good job documenting your day!</description>
		<content:encoded><![CDATA[<p>I&#8217;d say you did a pretty good job documenting your day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day in the life post 1 by Lori Reed</title>
		<link>http://www.nirak.net/2008/07/14/day-in-the-live-post-1/#comment-56447</link>
		<dc:creator>Lori Reed</dc:creator>
		<pubDate>Wed, 16 Jul 2008 01:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirak.net/2008/07/14/day-in-the-live-post-1/#comment-56447</guid>
		<description>Enjoy that time working without interruption. It seems to be rare as we all wear so many different hats. This is really great resume stuff too!</description>
		<content:encoded><![CDATA[<p>Enjoy that time working without interruption. It seems to be rare as we all wear so many different hats. This is really great resume stuff too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About/Contact by tyler</title>
		<link>http://www.nirak.net/about/#comment-55498</link>
		<dc:creator>tyler</dc:creator>
		<pubDate>Fri, 11 Jul 2008 13:14:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-55498</guid>
		<description>45 cats?</description>
		<content:encoded><![CDATA[<p>45 cats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ALA Annual update by Kevin Nuut</title>
		<link>http://www.nirak.net/2008/06/16/ala-annual-update/#comment-53468</link>
		<dc:creator>Kevin Nuut</dc:creator>
		<pubDate>Thu, 26 Jun 2008 17:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirak.net/?p=309#comment-53468</guid>
		<description>So when you get back you'll need to diagram for me all your different websites and blogs and the relevance of each.  I'd prefer a vin diagram.  Also, I've been desperately seeking someone who can explain to me the joy of Twitter.</description>
		<content:encoded><![CDATA[<p>So when you get back you&#8217;ll need to diagram for me all your different websites and blogs and the relevance of each.  I&#8217;d prefer a vin diagram.  Also, I&#8217;ve been desperately seeking someone who can explain to me the joy of Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About/Contact by karlo jara</title>
		<link>http://www.nirak.net/about/#comment-52124</link>
		<dc:creator>karlo jara</dc:creator>
		<pubDate>Tue, 17 Jun 2008 16:27:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-52124</guid>
		<description>Thank you for your reference about Zotero in USB. 
Take care

Karlo</description>
		<content:encoded><![CDATA[<p>Thank you for your reference about Zotero in <acronym title="Universal Serial Bus">USB</acronym>.<br />
Take care</p>
<p>Karlo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I love L.A. by Karin Dalziel</title>
		<link>http://www.nirak.net/2007/11/28/i-love-la/#comment-48829</link>
		<dc:creator>Karin Dalziel</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirak.net/2007/11/28/i-love-la/#comment-48829</guid>
		<description>Sketches: I'll post pics after I go :)</description>
		<content:encoded><![CDATA[<p>Sketches: I&#8217;ll post pics after I go <img src='http://nirak.net/testsite/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I love L.A. by Sketches</title>
		<link>http://www.nirak.net/2007/11/28/i-love-la/#comment-48817</link>
		<dc:creator>Sketches</dc:creator>
		<pubDate>Tue, 03 Jun 2008 15:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirak.net/2007/11/28/i-love-la/#comment-48817</guid>
		<description>Those places sounded great, did you post the photos on your blog?</description>
		<content:encoded><![CDATA[<p>Those places sounded great, did you post the photos on your blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative search, part 2: Analyzing a document by karin</title>
		<link>http://www.nirak.net/2008/05/29/alternative-search-analyzing-document/#comment-48525</link>
		<dc:creator>karin</dc:creator>
		<pubDate>Mon, 02 Jun 2008 15:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirak.net/?p=303#comment-48525</guid>
		<description>Thanks Tim- I have changed the post. It is sometimes hard to follow the intricacies   of who got what from whom on the web.</description>
		<content:encoded><![CDATA[<p>Thanks Tim- I have changed the post. It is sometimes hard to follow the intricacies   of who got what from whom on the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative search, part 2: Analyzing a document by Tim</title>
		<link>http://www.nirak.net/2008/05/29/alternative-search-analyzing-document/#comment-48504</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 02 Jun 2008 12:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nirak.net/?p=303#comment-48504</guid>
		<description>Hi Karin,
Liking your round-up of colour analysis :)

However, I feel compelled to point out that Dave Patterns efforts are entirely asynchronous to our own on colourphon, and it was Dave that reminded me that he had had a play with this before. I would not want, in any way, to steal Dave's credit :)
Tim</description>
		<content:encoded><![CDATA[<p>Hi Karin,<br />
Liking your round-up of colour analysis <img src='http://nirak.net/testsite/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>However, I feel compelled to point out that Dave Patterns efforts are entirely asynchronous to our own on colourphon, and it was Dave that reminded me that he had had a play with this before. I would not want, in any way, to steal Dave&#8217;s credit <img src='http://nirak.net/testsite/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Tim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
